COPLE
UGR<16 LOWGLARE COB LED DOWNLIGHT
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE |
BEAM ANGLE |
CRI | DIMENSIONS(Ø×H) | CUT OUT SIZE(Ø) | FITTING COLOUR |
CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|---|
GDL362 CW WH | 230V | 13W | 1380lm | 4000K | 60° | >90 | 150X 97 mm | 125 mm | White | 24 |
GDL363 CW WH | 230V | 18W | 1950lm | 4000K | 60° | >90 | 170 X 112 mm | 145 mm | White | 24 |
GDL364 CW WH | 230V | 25W | 2750lm | 4000K | 60° | >90 | 199 X 120 mm | 165 mm | White | 12 |
GDL365 CW WH | 230V | 35W | 3650lm | 4000K | 60° | >90 | 240 X 120 mm | 210 mm | White | 6 |
Beam angle: 24°,36°
Digital dimming (DSI, DALI)DIMMING:
Analogue dimming (1~10V)
Digital dimming (DSI, DALI)
CASAMBI
Digital dimming (DSI, DALI)DIMMING:
Analogue dimming (1~10V)
Digital dimming (DSI, DALI)
CASAMBI
Product Specification
MODEL | GDL362 CW WH, GDL363 CW WH, GDL364 CW WH, GDL365 CW WH |
---|---|
COLOR | WHITE |
CUT OUT SIZE (Ø mm) | 125, 145, 165, 210 |
KEY FEATURES | DIMMING OPTION, HIGH CRI, UGR<16 |
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 13, 18, 25, 35 |
LUMEN | 1950, 2750, 1380, 3650 |
COLOUR TEMPERATURE | COOL WHITE |
BEAM ANGLE (°) | 60 |
FITTING COLOUR | WHITE |
DIMMABLE | YES |
CRI (>) | 90 |
IP RATING | IP40 |
FLEX&PLUG | Flex&Plug |
IC RATING | NON-IC |
DOUBLE INSULATION | YES |
LIGHT DIRECTION | FIXED |
GLARE CONTROL |