CARMEL
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | BEAM
ANGLE |
DIMENSIONS(Ø×H) | CUT OUT SIZE(Ø) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|---|
GDL914/24 WW | 230V | 24W | 1920lm | 3000K | >90 | 38° | 140 x 114.5 mm | 125 mm | White | 18 |
GDL914/24 CW | 230V | 24W | 2100lm | 4000K | >90 | 38° | 140 x 114.5 mm | 125 mm | White | 18 |
GDL916/33 WW | 230V | 33W | 2447lm | 3000K | >90 | 38° | 158 x 130 mm | 145 mm | White | 12 |
GDL916/33 CW | 230V | 33W | 2660lm | 4000K | >90 | 38° | 158 x 130 mm | 145 mm | White | 12 |
GDL918/36 WW | 230V | 36W | 3700lm | 3000K | >90 | 60° | 188 x 159 mm | 170 mm | White | 8 |
GDL918/36 CW | 230V | 36W | 3800lm | 4000K | >90 | 60° | 188 x 159 mm | 170 mm | White | 8 |
DIMMING:
Analogue dimming (trailing edge, 1-10V)
Digital dimming (DALI, DSI)
ADAPTER:
DATASHEET
CARMEL GDL914/6/8
SDOC
CARMEL GDL914/6/8
IES
CARMEL GDL914 24 CW
CARMEL GDL914 24 WW
CARMEL GDL916 33 CW
CARMEL GDL916 33 WW
CARMEL GDL918 36 CW
CARMEL GDL918 36 WW
INSTALLATION GUIDE
CARMEL GDL914/6/8
Product Specification
MODEL | GDL914/24 WW, GDL914/24 WW IN ChCh, GDL914/24 CW, GDL914/24 CW IN ChCh, GDL916/33 WW, GDL916/33 WW IN ChCh, GDL916/33 CW, GDL916/33 CW IN ChCh, GDL918/36 WW, GDL918/36 CW, GDL918/ADAPTER PLATE |
---|---|
COLOR | BLACK, WHITE |
CUT OUT SIZE (Ø mm) | 125, 145, 170 |
KEY FEATURES | DIMMING OPTION, HIGH CRI |
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 24, 33, 36 |
LUMEN | 1920, 2100, 2447, 2660, 3700, 3800 |
COLOUR TEMPERATURE | COOL WHITE, WARM WHITE |
BEAM ANGLE (°) | 60, 38 |
FITTING COLOUR | WHITE |
DIMMABLE | NO |
CRI (>) | 90 |
IP RATING | IP20 |
FLEX&PLUG | Flex&Plug |
IC RATING | IC-F |
DOUBLE INSULATION | YES |
LIGHT DIRECTION | GIMBLE |
GLARE CONTROL |