DEEP FIXED DOWNLIGHT
GDL961 TC GDL962 TC GDL963 TC GDL964 TC GDL965 TC
GDL961 TC GDL962 TC GDL963 TC GDL964 TC GDL965 TC
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | BEAM ANGLE | CRI | UGR | DIMENSIONS(Ø×H) | CUT OUT SIZE(Ø) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|---|---|
GDL961 TC WH | 230V | 10W | 750/850/800lm | 3000/4000/5700K | 60° | >90 | <21 | 115 X 67mm | 90mm | White | 30 |
GDL962 TC WH | 230V | 13W | 900/1100/1000lm | 3000/4000/5700K | 60° | >90 | <21 | 145 X 73mm | 120mm | White | 24 |
GDL963 TC WH | 230V | 18W | 1600/1800/1700lm | 3000/4000/5700K | 60° | >90 | <19 | 170 X 86mm | 140mm | White | 24 |
GDL964 TC WH | 230V | 25W | 2300/2550/2400lm | 3000/4000/5700K | 60° | >90 | <19 | 190 X 90mm | 160mm | White | 12 |
GDL965 TC WH | 230V | 35W | 3100/3500/3300lm | 3000/4000/5700K | 60° | >90 | <19 | 235 X 100mm | 200mm | White | 12 |
DIMMING:
Analogue dimming (trailing edge, 1-10V)
Digital dimming (DALI, DSI)
DATASHEET
PEARL GDL961/2/3/4/5 TC
IES
PEARL GDL961 TC WH PEARL GDL962 TC WH PEARL GDL963 TC WH PEARL GDL964 TC WH PEARL GDL965 TC WH
INSTALLATION GUIDE
PEARL GDL961/2/3/4/5 TC
COLOR | WHITE |
---|---|
MODEL | GDL961 TC WH, GDL962 TC WH, GDL963 TC WH, GDL964 TC WH, GDL965 TC WH |
CUT OUT SIZE (Ø mm) | 120, 140, 160, 200, 90 |
UGR (<) | 19 |
KEY FEATURES | DIMMING OPTION, DOUBLE INSULATED, HIGH CRI, TRI-COLOUR-IN-1 |
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 10, 13, 18, 25, 35 |
LUMEN | 1000, 1100, 1600, 1700, 1800, 2300, 2400, 2550, 3100, 3300, 3500, 750, 800, 850, 900 |
COLOUR TEMPERATURE | TRI-COLOUR |
BEAM ANGLE (°) | 60 |
FITTING COLOUR | WHITE |
DIMMABLE | YES |
CRI (>) | 90 |
IP RATING | IP54 |
FLEX&PLUG | Flex&Plug |
IC RATING | IC-F |
DOUBLE INSULATION | YES |
LIGHT DIRECTION | FIXED |
GLARE CONTROL |