MERCURY RESIDENTIAL
IC-F DRIVER LED DOWNLIGHT
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | BEAM ANGLE | CRI | DIMENSIONS(Ø×H) | CUT OUT SIZE(Ø) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|---|
GDL851TC WH | 230V | 11W | 1000/1100/1045lm | 3000/4000/5700K | 100° | >90 | 120 X 39 mm | 100 mm | White | 32 |
GDL851TC BK | 230V | 11W | 1000/1100/1045lm | 3000/4000/5700K | 100° | >90 | 120 X 39 mm | 100 mm | Black | 32 |
GDL852TC WH | 230V | 12W | 1200/1250/1250lm | 3000/4000/5700K | 100° | >90 | 150 X 35 mm | 120 mm | White | 32 |
GDL852TC BK | 230V | 12W | 1200/1250/1250lm | 3000/4000/5700K | 100° | >90 | 150 X 35 mm | 120 mm | Black | 32 |
GDL853TC WH | 230V | 15W | 1550/1700/1650lm | 3000/4000/5700K | 100° | >90 | 165 X 48 mm | 140 mm | White | 24 |
GDL853TC BK | 230V | 15W | 1550/1700/1650lm | 3000/4000/5700K | 100° | >90 | 165 X 48 mm | 140 mm | Black | 24 |
DIMMING
-Analogue dimming (1~10V)
-Digital dimming (DSI, DALI)
Product Specification
MODEL | GDL851TC WH, GDL851TC WH IN ChCh, GDL851TC BK, GDL852TC WH, GDL852TC BK, GDL853TC WH, GDL853TC BK, GDL853TC WH IN HB, GDL853TC WH IN ChCh, GDL853TC BK IN ChCh |
---|---|
CUT OUT SIZE (Ø mm) | 100, 120, 140 |
KEY FEATURES | DIMMING OPTION, IC-F DRIVER, TRI-COLOUR-IN-1 |
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 11, 12, 15 |
LUMEN | 1000, 1045, 1100, 1200, 1250, 1550, 1650, 1700 |
COLOUR TEMPERATURE | TRI-COLOUR |
BEAM ANGLE (°) | 100 |
FITTING COLOUR | BLACK, WHITE |
DIMMABLE | YES |
CRI (>) | 80 |
IP RATING | IP44 |
FLEX&PLUG | Flex&Plug |
IC RATING | IC-F |
DOUBLE INSULATION | YES |
LIGHT DIRECTION | FIXED |
ADD FEATURES | IC-F DRIVER |
GLARE CONTROL |