RAPHA
IP44 RECESSED LED DOWNLIGHT
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | BEAM ANGLE | DIMENSIONS (Ø×H) | CUT OUT SIZE (Ø) | FITTING COLOUR |
---|---|---|---|---|---|---|---|---|---|
A11201/15° | 230 | 10 | 900 | 3000 | >97 | 15 | 90×75 | 79 | White |
A11201/25° | 230 | 10 | 900 | 3000 | >97 | 25 | 90×75 | 79 | White |
A11201/38° | 230 | 10 | 900 | 3000 | >97 | 38 | 90×75 | 79 | White |
A11201/60° | 230 | 10 | 900 | 3000 | >97 | 60 | 90×75 | 79 | White |
A11202/15° | 230 | 10 | 900 | 3000 | >97 | 15 | 90×75 | 79 | Black |
A11202/25° | 230 | 10 | 900 | 3000 | >97 | 25 | 90×75 | 79 | Black |
A11202/38° | 230 | 10 | 900 | 3000 | >97 | 38 | 90×75 | 79 | Black |
A11202/60° | 230 | 10 | 900 | 3000 | >97 | 60 | 90×75 | 79 | Black |
Product Specification
MODEL | A11201/15°, A11201/25°, A11201/38°, A11201/60°, A11202/15°, A11202/25°, A11202/38°, A11202/60° |
---|---|
CUT OUT SIZE (Ø mm) | 79 |
KEY FEATURES | HIGH CRI |
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
LUMEN | 900 |
COLOUR TEMPERATURE | WARM WHITE |
BEAM ANGLE (°) | 25, 60, 15, 38 |
FITTING COLOUR | BLACK, WHITE |
DIMMABLE | Trailing Edge |
CRI (>) | 97 |
IP RATING | IP44 |
FLEX&PLUG | Flex |
IC RATING | NON-IC |
LIGHT DIRECTION | TILTABLE |
GLARE CONTROL |