STARGEM IV
x
Product Description
MODEL NO. | INPUT VOLTAGE (V) | POWER (W) | LUMEN (lm) | COLOUR TEMPERATURE (K) | CRI | BEAM ANGLE (°) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|
GLW765 TC WH | 230 | 12 | 960 | 3000/4000/5700 | >80 | 120 | White | 16 |
GLW765 TC BK | 230 | 12 | 960 | 3000/4000/5700 | >80 | 120 | Black | 16 |
GLW765 TC WH SS | 230 | 12 | 960 | 3000/4000/5700 | >80 | 120 | White | 16 |
GLW765 TC BK SS | 230 | 12 | 960 | 3000/4000/5700 | >80 | 120 | Black | 16 |
GLW766 TC WH | 230 | 2×12 | 2×960 | 3000/4000/5700 | >80 | 120 | White | 12 |
GLW766 TC BK | 230 | 2×12 | 2×960 | 3000/4000/5700 | >80 | 120 | Black | 12 |
GLW766 TC WH SS | 230 | 2×12 | 2×960 | 3000/4000/5700 | >80 | 120 | White | 12 |
GLW766 TC BK SS | 230 | 2×12 | 2×960 | 3000/4000/5700 | >80 | 120 | Black | 12 |
Product Specification
MODEL | GLW765 TC BK, GLW765 TC BK SS, GLW765 TC WH, GLW765 TC WH SS, GLW766 TC BK, GLW766 TC BK SS, GLW766 TC WH, GLW766 TC WH SS |
---|---|
INPUT | 230V |
WATTAGE (W) | 12, 2×12 |
LUMEN | 960, 2×960 |
COLOUR TEMPERATURE | 3000/4000/5700 |
CRI (>) | 80 |
BEAM ANGLE (°) | 120 |
FITTING COLOUR | BLACK, WHITE |
IP RATING | IP54 |