TIKI
GUM5077/GUM5081
x
Product Description
MODEL NO. | LENGTH | COLOUR |
---|---|---|
GUM5077/1500 BK | 1.5m | Sanded black |
GUM5077/2000 BK | 2m | Sanded black |
GUM5081/1500 BK | 1.5m | Sanded black |
GUM5081/2000 BK | 2m | Sanded black |
MODEL NO. | INPUT VOLTAGE(V) | POWER(W) | OUTPUT CURRENT(mA) | LUMEN(lm) | COLOUR TEMPERATURE(K) | CRI | R9 | BEAM ANGLE(°) | FITTING COLOUR |
---|---|---|---|---|---|---|---|---|---|
GUM5078A/6T BK | 24 | 6 | 250 | 305 | 3000 | >90 | >63 | 30 | Black |
GUM5078B/204 BK | 24 | 6 | 250 | 265 | 3000 | >90 | >58 | 80 | Black |
GUM5078N/404 BK | 24 | 12 | 500 | 530 | 3000 | >90 | >58 | 80 | Black |
GUM5078G/6T BK | 24 | 6 | 250 | 285 | 3000 | >90 | >66 | 30 | Black |
GUM5078H/204 BK | 24 | 6 | 250 | 265 | 3000 | >90 | >57 | 80 | Black |
GUM5078C/65 BK | 24 | 5 | 210 | 290 | 3000 | >90 | >72 | 36 | Black |
GUM5078C/90 BK | 24 | 9 | 375 | 480 | 3000 | >90 | >72 | 36 | Black |
GUM5078I/5W BG | 24 | 5 | 210 | 123 | 3000 | >90 | >72 | 25 | Black |
GUM5078W/011/1D GD | 24 | 7 | 292 | 310 | 3000 | >90 | >72 | 36 | Gold |
GUM5078W/07/1D BN | 24 | 7 | 292 | 380 | 3000 | >90 | >72 | 80 | Black nickel |
Product Specification
MODEL | GUM5077/1500 BK, GUM5077/2000 BK, GUM5081/1500 BK, GUM5081/2000 BK, GUM5078A/6T BK, GUM5078B/204 BK, GUM5078N/404 BK, GUM5078G/6T BK, GUM5078H/204 BK, GUM5078C/65 BK, GUM5078C/90 BK, GUM5078I/5W BG, GUM5078W/07/1D BN, GUM5078W/011/1D GD, GUM5077LT BK, GUM5077L BK, GUM5078DT BK, GUM5081L BK, GUM5081LT BK, GUM5077/JUNCTION BOX BK, GUM5080/POWER CONNECTOR BK, GUM5080/CORNER POWER CONNECTOR BK, GUM5080/INPUT POWER CONNECTOR BK, GUM5078QD/100W BK |
---|---|
INPUT | 24V |
WATTAGE (W) | 5, 6, 7, 9 |
LUMEN | 380, 480, 123, 265, 285, 290, 305, 310, 530 |
COLOUR TEMPERATURE | 3000 |
FITTING COLOUR | BLACK, GOLD, BLACK NICKEL |
CRI (>) | 90 |
IP RATING | IP20 |