RECESSED LED STAIR LIGHT
GWL101 WH GWL102 WH GWL103 WH GWL104 WH
GWL101 WH GWL102 WH GWL103 WH GWL104 WH
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | DIMENSIONS(L×W×H)/(Ø×H) | CUT OUT SIZE(Ø) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|
GWL101 WH | 230V AC | 3W | 180lm | 3000K | >80 | 70 x 70 x 24mm | 60 x 60mm | White | 50 |
GWL102 WH | 230V AC | 3W | 180lm | 3000K | >80 | 110 x 70 x 27mm | 100 x 60mm | White | 40 |
GWL103 WH | 230V AC | 3W | 180lm | 3000K | >80 | 200 x 70 x 32mm | 190 x 60mm | White | 24 |
GWL104 WH | 230V AC | 8W | 550lm | 3000K | >80 | 200 x 135 x 32mm | 190 x 125mm | White | 24 |
DATASHEET
LIBRA GWL101/2/3/4
SDOC
GWL101/2/3/4
IES
LIBRA GWL101
LIBRA GWL102
LIBRA GWL103
LIBRA GWL104
INSTALLATION GUIDE
LIBRA GWL101/2/3/4
MODEL | GWL101 WH, GWL102 WH, GWL103 WH, GWL104 WH |
---|---|
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 3, 8 |
LUMEN | 180, 550 |
COLOUR TEMPERATURE | WARM WHITE |
FITTING COLOUR | WHITE |
CRI (>) | 80 |
IP RATING | IP54 |
GLARE CONTROL |