DARHAM
Recessed LED stair light
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | DIMENSIONS(L×W×H)/(Ø×H) | CUT OUT SIZE(Ø) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|
GWL316 WH | 12v AC/DC | 1.5W | 110lm | 3000K | >80 | 90 x 90 x 35 mm | 62 mm | White | 50 |
GWL316 ALU | 12v AC/DC | 1.5W | 110lm | 3000K | >80 | 90 x 90 x 35 mm | 62 mm | Anodized Silver | 50 |
GWL317 WH | 12v AC/DC | 1.5W | 110lm | 3000K | >80 | 90 x 35 mm | 62 mm | White | 50 |
GWL317 ALU | 12v AC/DC | 1.5W | 110lm | 3000K | >80 | 90 x 35 mm | 62 mm | Anodized Silver | 50 |
• DRIVER:
-PLUTO 6W/12V
-PLUTO 12W/12V
DATASHEET
DARHAM GWL316 / GWL317
IES
DARHAM GWL316
DARHAM GWL317
INSTALLATION GUIDE
DARHAM GWL316~317
Product Specification
MODEL | GWL316 WH, GWL317 WH, GWL316 ALU, GWL317 ALU, GWL317 WH IN ChCh, GWL316 ALU IN ChCh, GWL317 ALU IN ChCh |
---|---|
INSTALLATION | RECESSED |
INPUT | 12V (AC/DC) |
WATTAGE (W) | 1.5 |
LUMEN | 110 |
COLOUR TEMPERATURE | WARM WHITE |
FITTING COLOUR | SILVER, WHITE |
CRI (>) | 80 |
IP RATING | IP20 |
GLARE CONTROL |