LEON
IP65 RECESSED LED DOWNLIGHT
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | BEAM ANGLE | DIMENSIONS (Ø×H) | CUT OUT SIZE (Ø) | FITTING COLOUR |
---|---|---|---|---|---|---|---|---|---|
A11101/10 | 230 | 10 | 690 | 3000 | >97 | 10 | 95×65 | 80 | White |
A11101/25 | 230 | 10 | 710 | 3000 | >97 | 25 | 95×65 | 80 | White |
A11101/40 | 230 | 10 | 720 | 3000 | >97 | 40 | 95×65 | 80 | White |
A11101/60 | 230 | 10 | 720 | 3000 | >97 | 60 | 95×65 | 80 | White |
A11102/10 | 230 | 10 | 690 | 3000 | >97 | 10 | 95×65 | 80 | Black |
A11102/25 | 230 | 10 | 710 | 3000 | >97 | 25 | 95×65 | 80 | Black |
A11102/40 | 230 | 10 | 720 | 3000 | >97 | 40 | 95×65 | 80 | Black |
A11102/60 | 230 | 10 | 720 | 3000 | >97 | 60 | 95×65 | 80 | Black |
Product Specification
MODEL | A11101/10, A11101/25, A11101/40, A11101/60, A11102/10, A11102/25, A11102/40, A11102/60 |
---|---|
CUT OUT SIZE (Ø mm) | 80 |
KEY FEATURES | HIGH CRI |
INSTALLATION | RECESSED |
INPUT | 230-240V(AC) |
LUMEN | 720, 690, 710 |
COLOUR TEMPERATURE | WARM WHITE |
BEAM ANGLE (°) | 10, 25, 60, 40 |
FITTING COLOUR | BLACK, WHITE |
DIMMABLE | Trailing Edge |
CRI (>) | 97 |
IP RATING | IP65 |
FLEX&PLUG | Flex |
IC RATING | IC-F |
LIGHT DIRECTION | TILTABLE |
GLARE CONTROL |