HALKO II
IP65 ROUND WALL LIGHT
IP65 SQUARE WALL LIGHT
x
Product Description
MODEL | INPUT VOLTAGE (V) | POWER (W) | LUMEN (lm) | COLOUR TEMPERATURE (K) | CRI | BEAM ANGLE (°) | FITTING COLOUR |
---|---|---|---|---|---|---|---|
GLW275 WW BK | 230 | 15 | 1500 | 3000 | >80 | 38 | Black |
GLW276 WW BK | 230 | 20 | 2000 | 3000 | >80 | 38 | Black |
GLW277 WW BK | 230 | 2×13 | 2500 | 3000 | >80 | 38 | Black |
GLW278 WW BK | 230 | 2×18 | 3600 | 3000 | >80 | 38 | Black |
MODEL | INPUT VOLTAGE (V) | POWER (W) | LUMEN (lm) | COLOUR TEMPERATURE (K) | CRI | BEAM ANGLE (°) | FITTING COLOUR |
---|---|---|---|---|---|---|---|
GLW285 WW BK | 230 | 15 | 1500 | 3000 | >80 | 38 | Black |
GLW286 WW BK | 230 | 20 | 2000 | 3000 | >80 | 38 | Black |
GLW287 WW BK | 230 | 2×13 | 2500 | 3000 | >80 | 38 | Black |
GLW288 WW BK | 230 | 2×18 | 3600 | 3000 | >80 | 38 | Black |
Product Specification
MODEL | GLW275 WW BK, GLW276 WW BK, GLW277 WW BK, GLW278 WW BK, GLW285 WW BK, GLW286 WW BK, GLW287 WW BK, GLW288 WW BK |
---|---|
INPUT | 230V |
WATTAGE (W) | 15, 20, 2×13, 2×18 |
LUMEN | 1500, 2000, 2500, 3600 |
COLOUR TEMPERATURE | 3000 |
FITTING COLOUR | BLACK |
CRI (>) | 80 |
BEAM ANGLE (°) | 38 |
IP RATING | IP65 |