EDINBURGH
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | BEAM ANGLE | DIMENSIONS (Ø×H) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|---|
GLW724 TC WH | 230V | 15W | 1200lm | 3000/4000/6000K | >80 | 120° | 300 x 95 mm | White | 10 |
GLW724 TC WH EM | 230V | 15W | 1200lm | 3000/4000/6000K | >80 | 120° | 300 x 95 mm | White | 10 |
GLW724 TC BK | 230V | 15W | 1200lm | 3000/4000/6000K | >80 | 120° | 300 x 95 mm | Black | 10 |
GLW724 TC BK EM | 230V | 15W | 1200lm | 3000/4000/6000K | >80 | 120° | 300 x 95 mm | Black | 10 |
GLW726 TC WH | 230V | 25W | 2000lm | 3000/4000/6000K | >80 | 120° | 360 x 105 mm | White | 10 |
GLW726 TC WH EM | 230V | 25W | 2000lm | 3000/4000/6000K | >80 | 120° | 360 x 105 mm | White | 10 |
GLW726 TC BK | 230V | 25W | 2000lm | 3000/4000/6000K | >80 | 120° | 360 x 105 mm | Black | 10 |
GLW726 TC BK EM | 230V | 25W | 2000lm | 3000/4000/6000K | >80 | 120° | 360 x 105 mm | Black | 10 |
*When running on EM backup Wattage is 2.3w & Lumen 340lm
MICROWAVE MOTION SENSOR: SMS802
Product Specification
CARTON QUANTITY | 10 |
---|---|
MODEL | GLW724 TC WH, GLW724 TC WH EM, GLW724 TC BK, GLW724 TC BK EM, GLW726 TC WH, GLW726 TC WH IN ChCh, GLW726 TC WH EM, GLW726 TC BK, GLW726 TC BK EM |
KEY FEATURES | SENSOR OPTION, TRI-COLOUR-IN-1 |
INSTALLATION | SURFACE MOUNTED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 15, 25 |
LUMEN | 1200, 2000 |
COLOUR TEMPERATURE | TRI-COLOUR |
BEAM ANGLE (°) | 120 |
FITTING COLOUR | WHITE |
DIMMABLE | NO |
CRI (>) | 80 |
IP RATING | IP66 |
IK RATING | IK10 |