OAK ROUND
Surface mounted LED wall light
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | DIMENSIONS(Ø×H) | FITTING COLOUR | CARTON QUANTITY |
---|---|---|---|---|---|---|---|---|
GWL305R/1 WW WH | 230V | 3W | 150lm | 3000K | >83 | 150 x 35 mm | White | 5 |
GWL305R/2 WW WH | 230V | 6W | 300lm | 3000K | >83 | 150 x 35 mm | White | 5 |
GWL305R/3 WW WH | 230V | 9W | 450lm | 3000K | >83 | 150 x 35 mm | White | 5 |
GWL305R/4 WW WH | 230V | 12W | 600lm | 3000K | >83 | 150 x 35 mm | White | 5 |
COMING SOON
COMING SOON
DATASHEET
OAK ROUND GWL305R
SDOC
GWL305~306
IES
GWL 305R 1
GWL 305R 2
GWL 305R 3
GWL 305R 4
INSTALLATION GUIDE
OAK ROUND GWL305R
Product Specification
MODEL | GWL305R/1 WW WH, GWL305R/1 WW WH IN ChCh, GWL305R/2 WW WH, GWL305R/3 WW WH, GWL305R/4 WW WH |
---|---|
IK RATING | IK08 |
KEY FEATURES | UP&DOWN LIGHT |
INSTALLATION | SURFACE MOUNTED |
INPUT | 230-240V(AC) |
WATTAGE (W) | 12, 3, 6, 9 |
LUMEN | 150, 300, 450, 600 |
COLOUR TEMPERATURE | WARM WHITE |
FITTING COLOUR | WHITE |
CRI (>) | 80 |
IP RATING | IP65 |
GLARE CONTROL |