CYLINDER FIXED PAD
TRACK MOUNTED PAD LIGHT
x
Product Description
MODEL | INPUT | POWER | LUMEN | COLOUR TEMPERATURE | CRI | BEAM ANGLE | DIMENSIONS (L×W×H) | FITTING COLOUR |
---|---|---|---|---|---|---|---|---|
GTL502/70W A | 230V | 70 | 8612lm | 4000K | >90 | 36° | 582.3 x 194.2 x 92.55 mm | Black |
GTL502/70W B | 230V | 70 | 8554lm | 4000K | >90 | 70° | 582.3 x 194.2 x 92.55 mm | Black |
GTL502/70W C | 230V | 70 | 8267lm | 4000K | >90 | 90° | 582.3 x 194.2 x 92.55 mm | Black |
GTL502/70W D | 230V | 70 | 8520lm | 4000K | >90 | SA | 582.3 x 194.2 x 92.55mm | Black |
GTL502/70W E | 230V | 70 | 8211lm | 4000K | >90 | DA | 582.3 x 194.2 x 92.55 mm | Black |
-Analogue dimming (1~10V)
-Digital dimming (DSI, DALI)
-Casambi
Product Specification
MODEL | GTL502/70W A, GTL502/70W B, GTL502/70W C, GTL502/70W D, GTL502/70W E |
---|---|
INSTALLATION | TRACK MOUNTED |
INPUT | 230V |
WATTAGE (W) | 70 |
LUMEN | 8211, 8267, 8520, 8554, 8612 |
COLOUR TEMPERATURE | COOL WHITE |
BEAM ANGLE (°) | 36, 70, 90, DA, SA |
FITTING COLOUR | BLACK |
CRI (>) | 90 |
IP RATING | IP20 |